Jetradar will find you the cheapest airfare for San Francisco – Osaka by comparing the costs of flights to Osaka using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for San Francisco – Osaka is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for San Francisco – Osaka could change by more than 36.
Jetradar suggests purchasing tickets for San Francisco – Osaka in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
Also view:
| Month | One-way | Round-trip |
|---|---|---|
| January 2017 | 01.01.2017проверить | 01.01 - 08.01.2017проверить |
| February 2017 | 01.02.2017проверить | 01.02 - 08.02.2017проверить |
| March 2017 | 01.03.2017проверить | 01.03 - 08.03.2017проверить |
| April 2017 | 01.04.2017проверить | 01.04 - 08.04.2017проверить |
| May 2017 | 01.05.2017проверить | 01.05 - 08.05.2017проверить |
| June 2017 | 01.06.2017проверить | 01.06 - 08.06.2017проверить |
| July 2017 | 01.07.2017проверить | 01.07 - 08.07.2017проверить |
| August 2017 | 01.08.2017проверить | 01.08 - 08.08.2017проверить |
| September 2017 | 01.09.2017проверить | 19.09 - 05.10.2017€539 |
| October 2017 | 01.10.2017проверить | 01.10 - 08.10.2017проверить |
| November 2017 | 01.11.2017проверить | 01.11 - 08.11.2017проверить |
| December 2017 | 01.12.2017проверить | 01.12 - 08.12.2017проверить |
Fastest flight for from San Francisco to Osaka: ticket with United Airlines with a departure nearest to 11.01.2017 and a duration of 12hrs. 0min.. Find this ticket
| Flight | Departure | On the way | Arrival | Departure days |
|---|---|---|---|---|
| United Airlines (UA35) | 11:20 | 12hrs. 0m. | 16:20 | every day |
San Francisco airports, from which there are flights to Osaka:
Osaka airports, accepting flights from San Francisco:
Most popular airports, offering the route San Francisco – Osaka:
Most popular cities and airports, through which you can fly in the from San Francisco to Osaka direction: